Instrument Specifications
OM-I | B-I | OM-II | B-II | OM-III | B-III | C-I | C-II | C-III | |
scale length | 22.75" | 25.5" | 25.75" | 25.5" | 22.75" | 25.5" | |||
frets to body | 14 | 17 | 14 | 17 | 15 | 17 | |||
total length | 35 .25" | 38.5" | 35.75" | 38.75" | 36" | 38.5" | |||
body length | 15.5" | 15.5" | 15.75" | 15.75" | 15" | 15.5" | |||
body width | 14.125" | 14.125" | 14.125" | 14.125" | 15" | 15" | |||
body depth at neck | 3" | 3.5" | 3.5" | 3.5" | 3.75" | 4" | |||
body depth at tail | 3.375" | 4" | 4" | 4" | 4 .25" | 4.5" | |||
narrow neck width | 1 .3125" at nut, 1 .625" at body | ||||||||
wide neck width | 1 .4375" at nut, 1 .875" at body | ||||||||
10-string neck width | 1.75" at nut, 2.125" at body-Add 1" to total length for 10-stringers |
Here’s a text block for anything else you might want to add.